Type | Corn | Soybeans | Winter Wheat | Spring Wheat |
---|---|---|---|---|
Sales Closing Date | 3/15 | 3/15 | 9/30 | 3/15 |
Purchase / Cancellation / Transfer/Change Date | 3/15 | 3/15 | 9/30 | 3/15 |
MP Sales Closing Date | 9/30 | 9/30 | N/A | 9/30 |
Projected Price Announced | 3/05 | 3/05 | 9/20 | 3/05 |
Initial Planting Date (see below) | • | • | N/A | • |
Final Planting Date (For Full Guarantee) | • | • | • | • |
Production Reporting Due Date | 4/29 | 4/29 | 11/14* | 4/29 |
Winter Wheat & Spring Wheat on Same Policy | — | — | — | 11/14* |
Acreage Report Deadline | 7/15 | 7/15 | 11/15** | 7/15 |
Premium Billing Date | 8/15 | 8/15 | 7/01 | 8/15 |
Winter Wheat & Spring Wheat on Same Policy — IA, NE, SD, WY | — | — | 8/15 | 8/15 |
Harvest Price Announced | 11/05 | 11/05 | 8/05*** | 9/05 |
Crop Hail Insurance Carryover Coverage Terminates (Varies by Insurance Company) | • | • | • | • |
Crop Hail Insurance Discount Date (Varies by Insurance Company) | • | • | • | • |
• Contact your crop insurance officer.
*Iowa, Nebraska and Kansas Winter Wheat & Spring Wheat Production Reporting Deadline, 11/14
*South Dakota and Wyoming Winter Wheat & Spring Wheat Production Reporting Deadline, 11/15
**Iowa Winter Wheat Acreage Reporting Deadline, 12/15
***Wyoming Winter Wheat Harvest Price Announced, 9/05
The dates are not for any specialty types of corn; contact your agent if you are growing silage, blue or any other specialty type of corn.
Complete the inquiry form or connect with a local office for more information.