Our offices will be closed on Fri., July 4, in observance of Independence Day. Normal operations will resume on Mon., July 7.
Register for the Farm Credit Services of America Annual Meeting on July 10.
Abbrev | Term |
---|---|
AF | Annual Forage |
AIP | Approved Insurance Provider |
APH | Actual Production History |
APHTH | Actual Production History Transfer History |
AR | Acreage Report |
ARD | Acreage Reporting Date |
ARPI | Area Risk Protection Insurance |
BFR | Beginning Farmer and Rancher |
BP | Common Crop Insurance Policy Basic Provisions |
BU | Basic Unit |
BUD | Basic Unit Discount |
CAT | Catastrophic Risk Protection |
CBOT | Chicago Board of Trade |
CC | Continuous Cropping |
CEPP | Commodity Exchange Price Provisions |
CLU | FSA Common Land Unit (Field) |
CME | Chicago Mercantile Exchange |
CP | Crop Provisions |
CPA | Contract Price Addendum |
CRP | Conservation Reserve Program |
DO | Dollar Amount of Insurance |
EC | Enterprise Unit by Cropping Practice |
EI | Enterprise Unit by Irrigation Practice |
EIN | Employer Identification Number |
EOI | End of Insurance Period |
EU | Enterprise Unit |
FCIC | Federal Crop Insurance Corporation |
FPD | Final Planting Date |
FSA | Farm Service Agency |
FSN | Farm Serial Number |
GFP | Good Farming Practice |
GIS | Geographical Information System |
GPA | Guarantee Per Acre |
GSI | Growing Season Inspection |
H | Harvested |
HELC | Highly Erodible Land Conservation |
IBR | Inter-Tilled Between Rows |
IP | Income Protection |
IPA | Insurance Per Acre |
IPF | Insurance Per Field |
IRR | Irrigated |
KCBOT | Kansas City Board of Trade |
LAF | Loss Adjustment Factor |
LAM | Loss Adjustment Manual |
LASH | Loss Adjustment Standards Handbook |
LP | Coverage Level by Practice |
LPP | Late Planting Period |
Abbrev | Term |
---|---|
MGE | Minneapolis Grain Exchange |
MP | Margin Protection |
MPCI | Multiple Peril Crop Insurance |
NAP | Non-Insured Assistance Program |
NCIS | National Crop Insurance Service |
NIBR | Not Inter-Tilled Between Rows |
NID | No Indemnity Due |
NIRR | Non-Irrigated |
NPS | No Practice Specified |
NRCS | USDA Natural Resources Conservation Service |
OC | Organic Certified |
OT | Organic Transitional |
OU | Optional Unit |
P/T | Practice/Type |
POA | Power of Attorney |
PP | Prevented Planting |
PRD | Production Reporting Date |
PRF | Pasture, Rangeland, Forage |
QL | Quality Loss Option |
RI | Rain Index |
RMA | Risk Management Agency |
RO | Insurance Services Regional Office (RMA) |
RP | Revenue Protection |
RPHPE | Revenue Protection Harvest Price Exclusion |
SA | Signature Authority |
SA-T | Simple Average T-Yield |
SBI | Substantial Beneficial Interest |
SCD | Sales Closing Date |
SCO | Supplemental Coverage Option |
SCS | Simplified Claims Service |
SEC | Section |
SF | Summer Fallow |
SOI | Schedule of Insurance |
SP | Special Provisions |
SRA | Standard Reinsurance Agreement |
TA | Trend Adjusted APH Yield Option |
TMA | T-Yield Map Area |
T-Yield | Transitional Yield |
UH | Un-Harvested |
USDA | United States Department of Agriculture |
WA | Written Agreement |
WAH | Written Agreement Handbook |
WC | Wetland Conservation |
WFRP | Whole Farm Revenue Protection |
YA | Yield Adjustment |
YE | Yield Exclusion Option |
YP | Yield Protection |
Complete the inquiry form or connect with a local office for more information.