Our offices will be closed Thu., Nov. 28 and Fri., Nov. 29, in observance of Thanksgiving. Normal operations will resume on Mon., Dec. 2.
Policy Options | Revenue Protection (RP)/Revenue Protection with Harvest Price Exclusion (RPHPE) | Yield Protection (YP)/ Actual Production History (APH) | Area Revenue Protection (ARP)/Area Revenue Protection with Harvest Price Exclusion (ARPHPE) | Margin Protection (MP)/Margin Protection with Harvest Price Option (MP-HPO) | Whole-Farm Revenue Protection (WFRP) |
---|---|---|---|---|---|
Benefits | Guarantees revenue per acre with both upward and downward price protection. HPE excludes upward price protection. | Production-based coverage protects the producer against a yield loss. | Covers against loss of revenue due to a county level production loss, price decline, or combination of both, and includes upside Harvest Price protection. ARPHPE excludes upward price protection. | Covers against losses due to price, yield or increase in input costs. | Establishes a dollar guarantee based on the lesser of the Expected Revenue from the farm or the adjusted five-year historic average of allowable Schedule F income. |
Guarantee | Approved Yield x selected level x greater of Projected or Harvest Price. If Harvest Price Exclusion, Approved Yield x selected level x Projected Price. | Approved Yield x selected level x price. | Expected County Yield x greater of the Projected or Harvest Price x coverage level = Trigger Revenue. If ARPHPE, Expected County Yield x Projected Price x coverage level = Trigger Revenue. | Expected County Yield x Price = Expected Revenue. Expected Revenue - Costs = Expected Margin. Expected Margin - Deductible = Trigger Margin. If MP-HPE, Expected Revenue uses the higher of spring or harvest price. | Approved Revenue x coverage level. |
Prices | 100% of commodity contract traded on regional commodity exchange. | YP – 55-100% of commodity contract traded on regional commodity exchange. APH – 55-100% of RMA established price (for crops where there is no commodity exchange price provision). | 0.8-1.2 protection factor; loss limit factors apply. | 0.8-1.2 protection factor. | Based on the sum of the expected value for each commodity. |
Coverage Level | 50%, 55%, 60%, 65%, 70%, 75%, 80%, 85%. | CAT, 50%, 55%, 60%, 65%, 70%, 75%, 80%, 85%. | 70%, 75%, 80%, 85%, 90% of the county revenue. | 90% or 95% of the trend adjusted county yield and revenue. | 50%, 55%, 60%, 65%, 70%, 75%, 80%, 85% |
Units | Enterprise, basic and optional. | Enterprise, basic and optional. | One unit for each crop, type and practice within the county. | If base RP/YP policy in place, same unit structure as base policy. If no base policy, then margin units. | One unit for all the commodities on the farm. |
Losses | Paid when Calculated Revenue, determined using Harvest Price, is less than the final Revenue Protection Guarantee. | Paid when Actual Yield is less than the Production Guarantee. | Paid when the Final County Revenue is less than the Trigger Revenue. | Paid when the Final County Margin is less than the Trigger Margin. | Paid when the revenue to count is less than the Approved Revenue x the coverage level x the expense reduction factor (if applicable). |
Prevented Planting | Available | Available | Not available | Not available | Conditional* |
Replant | Available | Available except at CAT level | Not available | Not available | Available – annual crops only |
High-Risk Land Rates | Available | Available | Not available | Not available | Not available |
Written Agreements | Available | Available | Not available | Not available | Not available |
*While prevented planting coverage under WFRP is not the same as prevented planting coverage under the Common Crop Insurance Policy Basic Provisions, if a commodity shown on the Intended Farm Operation Report cannot be planted due to an insured cause of loss during the insurance period, and there is a revenue shortfall on the entire farm for the policy year, a loss would be paid.
Availability of policies varies by state, county and crop. See your FCSAmerica crop insurance officer to compare the coverages available in your area.
Complete the inquiry form or connect with a local office for more information.